| Hash | Operations | Virt. operations |
|---|---|---|
| 2C8E9588C469C9AE22F9CE4A793BD63C7BBF8907 | 1 | 0 |
| 01DBFC445648979752BF90F78CAA6B538B78BAE6 | 1 | 0 |
| 845968ACB2BC8E813EF05A4BB8D04249A9C38E48 | 1 | 1 |
| B91ED042193C22E5E54C7C91F15527984A01320A | 1 | 1 |
| 122539E7BC859206CCC3766200A8F878E85E77D1 | 1 | 2 |
| Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
|---|---|---|---|---|---|---|
| 10.04.2026 17:12:45 | 79105844 | — | walker | 0 | 0 | 1 |
| 10.04.2026 17:12:42 | 79105843 | 04B70F338614A631F708C43A7D74DDF7F8F33B50 | miculet | 0 | 0 | 1 |
| 10.04.2026 17:12:39 | 79105842 | 04B70F32AC0DF895BC1F7DB85FCA8FA7DF30C4C4 | hurry | 0 | 0 | 1 |
Schedule shuffle datetime: 10.04.2026 17:11:51 GMT
Schedule shuffle block number: 79105824